Winning Bidders:
NUMBER | PLAYER | AMOUNT | PURCHASER |
2 | Chalifoux | $175 | John Hagen |
3 | Messervey | $250 | Debbie Messervey |
4 | Shaw | $400 | Mike Davis |
5 | Bender | $575 | Dianna Hartum |
6 | Beers | $230 | Owen Beers |
7 | Krabben | $800 | Lisa Cowling |
8 | Krienke | $255 | Suzanne Krienke |
9 | Dube | $200 | Tara Kosek |
10 | Ockey | $1,300 | Shauna Ockey |
11 | Henry | $170 | Kevin Chanut |
12 | Chambers | $750 | Lori Kosek |
14 | McNair | $700 | McNair Sand & Gravel – Myles |
15 | Jenken | $300 | Daryl Jenken |
16 | Spellman | $500 | Wendy Lonsdale |
17 | Doane | $275 | Claire Doane |
18 | Collett | $425 | Karli Actemichuk |
20 | Olson | $160 | Marv Resler |
21 | Dunphy | $200 | Helen Davenport |
22 | Gardner | $610 | Carol Nerland |
24 | Driedger | $210 | Cathy Driedger |
25 | Thompson | $450 | Gerry Lonsdale |
26 | Lawson | $300 | Joan May |
27 | DeGraaf | $250 | Les Davenport |
29 | Renyard | $2,000 | Anonymous |
31 | Blank | $190 | Lance Morey |
33 | Morris | $300 | Marcia Jeffers |
TOTAL | $11,975 |
This year the Okotoks Oilers are auctioning off their game-worn WHITE jerseys! Be sure to get in on the action to own your very own game-worn jersey! Bidding for all jerseys starts at $150 and bids will increase by increments of $10.
Bidding will close at the conclusion of Wednesday night's home game versus the Brooks Bandits. Out of town bidders can bid by texting their bid to 403.400.1638, no email bids will be accepted.