Okotoks Oilers – All Time Alumni List
(Links available on Last Name of active players)
LAST NAME | FIRST NAME | YEAR(S) PLAYED | POST-OILERS |
---|---|---|---|
Bacon | Derek | 12 | Bentley University |
Bannister | James | 08,09,10 | |
Barrett | Jeff | 09,10,11 | Mount Royal University |
Bell | Nick | 09,11 | Mount Royal University |
Bennet | Chase | 06 | |
Bremner | Theran | 06 | |
Brown | Mike | 11 | Mount Royal University |
Brownlee | Scott | 06 | Regina Pats |
Burnett | Derrick | 06,07 | Air Force |
Cahill | Sean | 08,09 | Alaska-Fairbanks |
Carpenter | Scott | 06,07 | SAIT |
Civitarese | David | 07,08 | Colorado College |
Conacher | Daniel | 07 | McGill |
Connors | Marc | 06 | CHL |
Conway | Mason | 08 | University of Lethbridge |
Craig | Rodger | 09 | Cornel University |
Daigle | Justin | 06,07,08,09 | Alaska/Mount Royal University |
Dashko | Voldy | 06 | BC College |
Dion | Cody | 09,10 | Alabama Huntsville/Finland Pro |
Doust | Brian | 08 | Fredonia State |
Duszynski | Chris | 08,09,10 | Norwich University |
Eidsness | Brad | 07,08 | University of North Dakota |
Fehr | Cody | 09 | |
Gamache | Ben | 09,10 | |
Gans | Craig | 12 | SAIT |
Gavin | Corbin | 08 | |
Geddes | Cole | 06,07 | Mount Royal University |
Graham | Neil | 06 | Mercyhurst/Augusta Riverhawks |
Hand | Dallas | 06 | New England College |
Hayes | Colten | 11 | Stockton Thunder |
Holland | Rhett | 10,11,12 | Michigan State University |
Hoogenboom | Brandon | 08,09,10 | St, Norbert University |
Hudkins | Jesse | 07,08,09 | Yale University |
Huysmans | Nolan | 10,11 | Alaska |
Irving | Cody | 12 | SAIT |
Jensen | Mark | 07 | |
Keeven | Scott | 09 | |
Knight | Corban | 09 | University of North Dakota |
Krause | Tyler | 12 | Bentley University |
Kromm | Alex | 11,12 | Wisconsin – Stevens Point |
Lamouche | Dave | 09 | |
Leinweber | Curtis | 06,07,08 | Alaska |
MacKinnon | Zack | 07,08 | Wisconsin Superior |
Madsen | Carter | 06,07,08 | Merrimack College |
Maleschuk | Matt | 11,12 | |
Matheson | Jeff | 06,07 | York University |
Matthews | Tyler | 09 | Niagra |
Matyas | Michael | 09,10 | Alaska-Anchorage |
McConnachie | Ryan | 06 | |
McElhinney | Spencer | 06 | |
McInnis | John | 09,10 | Minnesota State University |
McNulty | James | 10 | Army |
Mezei | Shawn | 06 | Horse Lake Chiefs |
Mudrewich | Amory | 07,08 | |
Owsiak | Andrew | 06,07 | Dartmouth University |
Papciak | Steve | 09 | St. Olaf College |
Patterson | Cory | 06 | St. Norbert College |
Peeters | Trevor | 06 | |
Perrin | Jesse | 06,07 | Evansville Icemen |
Principalli | Jordan | 10 | Adrian College |
Reynolds | Kyle | 09,10,11 | University of Vermont |
Roberts | Jeremy | 09 | Mount Royal University |
Rodwell | Derek | 08,09,10 | University of North Dakota |
Ryan | Brad | 10,11 | |
Sapieha | Jeff | 06,07 | University of Connecticut |
Schmautz | Brian | 07 | |
Schussler | Kyle | 07,08 | Dartmouth University |
Sheen | Everett | 06,07 | Holy Cross |
Sheen | Elliott | 07,08 | Merrimack College |
Smith | Conrad | 09 | |
Sproule | Quinn | 09,10 | Alaska |
Strong | Matt | 10,11 | Mount Royal University |
Tadjdeh | Michael | 11,12 | SAIT |
Torris | Braely | 08 | University of Southern Maine |
Turk | Jonathan | 09,10,11 | University of Vermont |
Wallace | Dan | 06 | |
Walls | Caylen | 12 | University of Vermont |
Webb | Jon | 06 | |
Welsh | Devin | 07 | Lakehead |
Zurak | Nathan | 06 |
Coaching History
YEAR | HEAD COACH/GM | ASSISTANT
COACH |
ASSISTANT
COACH |
TRAINER | THERAPIST |
---|---|---|---|---|---|
2006 | Garry VanHereweghe | Jaime Steer | Trevor McFarlane | Ange Wedderburn | |
2007 | Garry VanHereweghe | Jeff Tetz | Trevor McFarlane | ||
2008 | Dan MacDonald | Chris Fuss | Chet Musgrove | Darren Allan | Kirsten Kidd |
2009 | Dan MacDonald | Chris Fuss | Chris Beston | Darren Allan | Kirsten Kidd |
2010 | Garry Van Hereweghe | Chris Fuss | Chris Beston | Darren Allan | Phil Schwieder |
2011 | James Poole | Derek Stuart | Bobby Fox | Darren Allan | Phil Schweider |
2012 | James Poole | Derek Stuart | Bobby Fox | Mike Elchuk | Dr. Stephanie Mullin |
2013 | James Poole | Derek Stuart | Bobby Fox | Mike Elchuk |